West Richland Market Report
$567,197
AVERAGE PRICE OF 61 HOMES$2,363,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$482,383
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,861,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$750,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $567,197 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $120,250 |
2 bedrooms | $98,799 |
3 bedrooms | $439,840 |
4 bedrooms | $791,895 |
5 bedrooms | $823,848 |
West Richland Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 67 | 71 | 73 | 78 | 70 |
Average Price | $547,270 | $554,900 | $591,120 | $557,460 | $557,673 |
Avg Price Change | -1.39% | -6.53% | +6.04% | -0.04% | +2.66% |
Median Price | $471,923 | $466,552 | $514,630 | $491,501 | $511,285 |
Med Price Change | +1.15% | -10.30% | +4.71% | -4.03% | -2.04% |
Avg Bedrooms | 3.38 beds | 65.58 beds | 67.62 beds | 3.39 beds | 3.46 beds |
Avg Bathrooms | 2.53 baths | 2.56 baths | 2.6 baths | 2.58 baths | 2.57 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $567,197 | 66 days |
Multi-Million Dollar Homes | 3 | $2,363,000 | 147 days |
Newly Built Homes | 6 | $482,383 | 21 days |
Homes with a Pool | 3 | $1,861,633 | 49 days |
Reduced Price Homes | 1 | $750,000 | 35 days |